You searched for:
Kingwood, TX
What is your favorite local date spot in Houston?
What others are saying:
"sugarland "
"Vintage Park"
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
Featured
Legacy at Memorial
HOUSTON, TX Apartment for Rent
 
$1,104 - $8,825  |  761 sq.ft. - 3568 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page
Print
this page
Send to a friend Send
to a friend
 
888-354-0980
3131 Memorial Court
HOUSTON TX 77007
...more
Office Hours:
Monday: 9:00 AM - 7:00 PM
Tuesday: 9:00 AM - 7:00 PM
Wednesday: 9:00 AM - 7:00 PM
Thursday: 9:00 AM - 7:00 PM

Friday: 9:00 AM - 7:00 PM
Saturday: 10:00 AM - 6:00 PM
Sunday: 1:00 PM - 6:00 PM
Get free information: An exclusive PDF brochure
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
B8A 2 2 $2,512 - $2,545 $2500.00 From 1329 sq. ft. Check Availability
F1D 1 1 $1,167 - $1,167 $300.00 From 775 sq. ft. Check Availability
F1C 1 1 $1,242 - $1,313 $300.00 From 825 sq. ft. Check Availability
F1A 1 1 $1,338 - $1,338 $300.00 From 870 sq. ft. Check Availability
B6 2 2 $2,686 - $2,728 $2500.00 From 1438 sq. ft. Check Availability
B6A 2 2 $2,694 - $2,744 $2500.00 From 1467 sq. ft. Check Availability
F1B 1 1 $1,104 - $1,117 $300.00 From 761 sq. ft. Check Availability
F2C 2 2 $1,306 - $1,593 $500.00 From 1108 sq. ft. Check Availability
F2CA 2 2 $1,250 - $1,288 $500.00 From 1108 sq. ft. Check Availability
LL1 2 2 $3,346 - $3,538 $3000.00 From 1988 sq. ft. Check Availability
F1 1 1 $1,217 - $1,325 $300.00 From 870 sq. ft. Check Availability
F2 2 2 $1,283 - $1,571 $500.00 From 1154 sq. ft. Check Availability
F2B 2 2 $1,288 - $1,461 $500.00 From 1100 sq. ft. Check Availability
D3 2 2 $2,541 - $2,845 $2500.00 From 1428 sq. ft. Check Availability
D4 1 2 $1,949 - $1,987 $1500.00 From 1053 sq. ft. Check Availability
E1 2 2 $1,941 - $2,495 $1500.00 From 1305 sq. ft. Check Availability
C2 3 3.5 $7,979 - $8,825 $3000.00 From 3568 sq. ft. Check Availability
D1 1 1 $1,953 - $2,233 $1500.00 From 1057 sq. ft. Check Availability
D2 1 1.5 $1,615 - $1,740 $1500.00 From 919 sq. ft. Check Availability
B8 2 2 $2,545 - $2,545 $2500.00 From 1334 sq. ft. Check Availability
B9 2 2 $2,985 - $3,010 $2500.00 From 1433 sq. ft. Check Availability
C1 2 2.5 $4,824 - $4,824 $3000.00 From 2237 sq. ft. Check Availability
B3 2 2 $2,191 - $2,816 $2500.00 From 1406 sq. ft. Check Availability
B4 2 2 $2,362 - $2,878 $2500.00 From 1347 sq. ft. Check Availability
B5 2 2 $2,395 - $3,133 $2500.00 From 1509 sq. ft. Check Availability
A1 1 1 $1,293 - $1,703 $1500.00 From 869 sq. ft. Check Availability
B1 2 2 $2,345 - $2,858 $2500.00 From 1389 sq. ft. Check Availability
B2 2 2 $1,970 - $2,416 $2500.00 From 1288 sq. ft. Check Availability
Note: Prices and availability are subject to change.Contact Legacy at Memorial for the latest pricing and availability information.
Legacy at Memorial Features and Amenities
Community Features and Amenities:
  • 24-hour staff
  • Business Center
  • Clubhouse
  • Concierge
  • Covered Parking
  • Door Attendant
  • Elevator
  • Fitness/Health Center
  • Free Weights
  • Garage
  • Gate
  • Group Exercise
  • Guest Room
  • High Speed Internet
  • Night Patrol
  • On Site Maintenance
  • Package Receiving
  • Pool
  • Rec Room
  • Spa
  • Storage
  • Sundeck
  • TV Lounge
Policies:
  • LeaseTerms : 14-18 month leases
Pet Policies:
Pets are welcome at Legacy at Memorial. Please contact Legacy at Memorial for additional information.


Dog:
  • Up to 2
  • Restrictions: Aggressive breeds.
  • Fees: $300.00, $300.00
Cat:
  • Up to 2
  • Restrictions: Contact community for restrictions.
  • Fees: $300.00, $300.00
 
Want to know more about these and other great features? Contact Legacy at Memorial
Restrictions and limitations may apply.
 
 
More About Legacy at Memorial
Houston's newest luxury high rise.... Change your View....Rent the Skyline!


Visit our web site: www.legacyatmemorial.com
 
 
top